Associate of Science in Business to Bachelor of Science in Accounting
Prescribed transfer pathway based upon requirements in the 2022-2023 catalogs of Salt Lake Community College and Westminster College.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ACCT 2010: Survey of Financial Accounting (ACCT Op 2) | 3 |
MATH 1050: College Algebra (QL) | 4 | ENGL 2010: Intermediate Writing (EN) | 3 | |
ECON 1740: Economic History of U.S. (AI) | 3 | BUS 1050: Foundations of Business (ID) | 3 | |
Lifelong Wellness (LW) | 1 | CSIS 2010: Business Computer Proficiency | 3 | |
Life Science (LS) | 4 | Fine Arts (FA) | 3 | |
MGMT 2950: Business Leaders Forum | 1 | |||
16 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | ACCT 2020: Managerial Accounting (ACCT Option 2) |
3 | FIN 2220: Financial Statement Analysis | 3 |
International Global (IG) | 3 | Physical Science (PS) | 3 | |
ECON 2010: Principles of Microeconomics | 3 | ECON 2020: Principles of Macroeconomics (SS) | 3 | |
Humanities (HU) | 3 | FIN 2040: Financial Management | 3 | |
MGT 2040: Business Statistics I (QL) | 4 | BUS 2200: Business Communication (CM) | 3 | |
16 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 3 | BUSI 102: Business Fundamentals I for Transfers | 3 | BUSI 300: Information Technology | 3 |
MKTG 300: Principles of Marketing | 3 | MGMT 305: Principles of Management | 4 | |
BUSI 225: Business Law and Ethics | 3 | ACCT 360: Intermediate Accounting II | 4 | |
ACCT 350: Intermediate Accounting I | 4 | ACCT 374: Cost Accounting | 4 | |
MGMT 309: Operations Management | 3 | Elective | 1 | |
16 | 16 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 4 | BUSI 350: Business Fundamentals II | 2 | ACCT 495: Advanced Accounting | 3 |
ACCT 474: Individual Income Taxation | 4 | Engaging the World | 4 | |
ACCT 454: Auditing | 4 | Exploration Elective | 4 | |
ACCT 467: Accounting Information Systems | 4 | BUSI 440: Business Fundamentals III, Internship | 4 | |
Exploration Elective | 2 | |||
16 | 15 |
Salt Lake Community College Credits | 61 |
Westminster Credits | 63 |
Total Hours | 124 |
The following SLCC Courses will transfer to Westminster as core business courses:
SLCC Course | Westminster Course |
---|---|
ACCT 2010 | ACCT 213 |
ACCT 2020 | ACCT 313 |
CSIS 2010 and either MATH 1090 or MATH 1050 | BUSI 200 |
MGT 2040 | DATA 150 |
ECON 2020 | ECON 253 |
ECON 2010 | ECON 263 |
FIN 2220 and FINC 2040 Minimum grade for both: B- |
FINC 300 |