Associate of Science in Computer Sciences and Information Systems to Bachelor of Science in Business Computer Information Systems
Prescribed transfer pathway based upon requirements in the 2022-2023 catalogs of Salt Lake Community College and Westminster College.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2010: Intermediate Writing (EN) | 3 |
American Institutions (AI) | 3 | MATH 1050: College Algebra (QL) | 4 | |
CSIS 1340: Intro to Programming | 3 | CSIS 1400: Fundamentals of Programming | 4 | |
Fine Arts (FA) | 3 | CSIS 1430: Internet & XHTML Fundamentals | 3 | |
Humanities (HU) | 3 | Lifelong Wellness (LW) | 1 | |
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | CSIS 1410: Object-Oriented Programming | 4 | Physical Science (PS) | 3 |
Communication (CM) | 3 | ECON 2020: Macroeconomics | 3 | |
Life Science (LS) | 3 | CSIS 2420: Algorithms & Data Structures | 4 | |
CSIS 2440: Web Programming | 3 | CSIS 2810: Computer Architecture | 4 | |
CSIS 2410: Advanced Programming | 3 | International & Global (IG) | 3 | |
16 | 17 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 3 | CMPT 307: Databases | 4 | CMPT 300-400 elective | 4 |
BUSI 300: Information Technology | 3 | ACCT 213: Financial Accounting | 3 | |
BUSI 102: Business Fundamentals I: Transfer Students | 3 | BUSI 400: Business Analytics | 4 | |
DATA 220: Intro to Statistics | 4 | CMPT 322: Software Engineering | 4 | |
14 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 4 | ACCT 313: Managerial Accounting | 3 | ECON 263: Elementary Microeconomics | 3 |
BUSI/CMPT 440: Internship or Exploration Elective | 3 | CMPT 390: Senior Capstone | 2 | |
Language 110: Language I | 4 | Language 111: Language II | 4 | |
CMPT 385: Senior Project Proposal Writing | 1 | Engaging the World | 4 | |
DATA 350: Statistical Modeling | 4 | Exploration Elective | 3 | |
BUSI 405: Business Analytic Project | 1 | |||
16 | 16 |
Salt Lake Community College Credits | 63 |
Westminster Credits | 61 |
Total Hours | 124 |
SLCC > Westminster Course Equivalencies |
---|
CSIS 1400: Fundamentals of Programming + CSIS 1410 Object Oriented Programming = CMPT 201: Introduction to Computer Science |
CSIS 2420: Algorithms & Data Structures = CMPT 202: Introduction to Data Structures |
CSIS 2810: Computer Architecture = CMPT 328: Computer Architecture |