Associate of Science in English to Bachelor of Arts in Literature, Media, and Writing (Literary Studies Emphasis)
Prescribed transfer pathway based upon requirements in the 2022-2023 catalogs of Salt Lake Community College and Westminster College.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2010: Intermediate Writing (EN) | 3 |
American Institutions (AI) | 3 | Communication (CM) | 3 | |
Quantitative Literacy (QL) | 3 | Fine Arts (FA) | 3 | |
ENGL 2630: Contemp World Literature (IG) | 3 | English 2600: Critical Intro to Literaure (HU) | 3 | |
Lifelong Wellness (LW) | 1 | English Elective | 3 | |
English Elective | 3 | English Elective | 3 | |
16 | 18 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | ENGL 2700: Intro Critical Theory | 3 | ENGL 2250: Intro to Imaginative Writing (HU) | 3 |
Life Science (LS) | 3 | English Elective | 3 | |
Social Sciences (SS) | 3 | English Elective | 3 | |
Physical Sciences (PS) | 3 | English Elective | 3 | |
English Elective | 3 | English Elective | 3 | |
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 3 | LANG 110: Language I | 4 | LANG 111: Language II | 4 |
Periods and Movements (pre-1800) Elective | 4 | Periods and Movements (post-1800) Elective | 4 | |
Writing Elective | 4 | Language and Media Elective | 4 | |
LMW Elective | 4 | Engaging the World | 4 | |
16 | 16 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 4 | LMW Elective | 4 | LMW Elective | 4 |
Interdisciplinary Elective | 4 | LMW Elective | 4 | |
Theory Elective | 4 | Writing Elective | 4 | |
LMW 402: Thesis I | 2 | LMW 404: Thesis II | 2 | |
14 | 14 |
Salt Lake Community College Credits | 64 |
Westminster Credits | 60 |
Total Hours | 124 |
SLCC to Westminster Equivalencies | |
---|---|
ENGL 2600 = ENGL 222 | |
ENGL 2700 = ENGL 223 | |
ENGL 2250 = ENGL 230 | |