
Associate of Science in Psychology to Bachelor of Science in Psychology
Prescribed transfer pathway based upon requirements in the 2020-2021 catalogs of Salt Lake Community College and Westminster College.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2010: intermediate Writing (EN) | 3 |
PSY 1010: General Psychology (SS) | 3 | Fine Arts (FA) | 3 | |
MATH 1040: Intro to Stats (QL) | 3 | International & Global (IG) | 3 | |
American Institutions (AI) | 3 | PSY 2010: Psychology Science & Profession | 3 | |
Psychology Elective | 3 | PSY 2300: Abnormal Psychology | 3 | |
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | Humanities (HU) | 3 | Physical Science (PS) | 3 |
Communication (CM) | 3 | Life Science (LS) | 3 | |
Lifelong Wellness (LW) | 1 | Psychology Elective | 3 | |
PSY 2250: Personality Theory | 3 | PSY 1100: Lifespan Human Growth & Develop | 3 | |
PSY 2710: Brain & Behavior | 3 | PSY 2500: Social Psychology | 3 | |
PSY 2900: Special Topics in Psychology | 3 | |||
16 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 3 | LANG 110: Language I | 4 | LANG 111: Language II | 4 |
PSYC 270: Thinking & Writing for Psychology | 2 | Psychology Elective | 4 | |
PSYC 255: Career Exploration | 2 | PSYC 390: Quantitative Research Methods | 4 | |
Engaging the World | 4 | Psychology Elective | 4 | |
DATA 220: Introduction to Statistics | 4 | |||
16 | 16 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 4 | Psychology Elective | 4 | Psychology Elective | 4 |
Psychology Elective | 4 | Psychology Elective | 4 | |
Psychology Elective | 4 | Psychology Elective | 4 | |
Psychology Elective | 4 | Psychology Elective | 4 | |
16 | 16 |
Salt Lake Community College Credits | 61 |
Westminster Credits | 64 |
Total Hours | 125 |
SLCC > Westminster Course Equivalencies |
---|
PSY 1010 General Psychology = PSYC 105 Bust that Psych Myth |
PSY 1100 Lifespan Human Growth & Development = PSYC 203 Lifespan Developmental Psychology |
PSY 2250 Personality Theory = PSYC 252 Personality Theories |
PSY 2500 Social Psychology = PSYC 216 Social Psychology |
PSY 2710 Brain & Behavior = NEURO 205 Brain & Behavior |
MATH 2040 Statistics for Applied Science = DATA 220 Statistics (NOTE: MATH 1040 does not transfer for DATA 220) |