Environmental Studies
Faculty: Jonathan Amburgey, David Baddley, Matthew Baker, Bonnie Baxter, Dan Byrne, Christy Clay, Richard Collins, Lance Newman, Jeff Nichols, Brent Olson, Giancarlo Panagia, Michael A. Popich, Xiumei Pu, Tiffany Rivera, Gretchen Siegler, Michael Zarkin
Program Goals
- Understand interdisciplinary concepts, diverse perspectives, and debates in Environmental Studies.
- Communicate environmental issues effectively in a variety of media, to specialized and general audiences.
- Work effectively as leaders and collaborators to address environmental issues.
- Use empirical and conceptual tools to evaluate environmental conditions and the issues surrounding them.
- Improve the environment in which people, animals, and plants live, work, and play
Objectives
Environmental Studies is an interdisciplinary program combining the perspectives of the humanities, natural sciences, and social sciences to provide students with multiple perspectives in some of the most challenging and exciting fields of inquiry today: the relationship between humans and the natural world, along with issues of conservation, preservation, pollution, climate change, rehabilitation, mitigation, endangered species, international development, and global change. The B. A. or B. S. degree in Environmental Studies can lead to careers working with business, industry, nonprofit environmental organizations, formal and informal education, and federal, state, and local governments, including jobs in National Parks and National Forests, in addition to continuing studies in graduate school in science or law. The minor in Environmental Studies provides a useful multidisciplinary supplement to studies in other fields.
Program Requirements
Students interested in the Environmental Studies major or minor should, during their first year, choose a faculty advisor who is a member of the Environmental Studies faculty and plan to meet with them for an in-depth conversation about the program and their degree options.
Students must meet the college-wide graduation requirements in addition to the Environmental Studies major:
- 124 total hours
- 30 upper division hours
- WCore or Honors requirements
Environmental Studies Major—Bachelor of Science Degree
Requirement Description | Credit Hours | Prerequisites |
I. World Language Requirement | 8 | |
Environmental Studies majors must complete eight credit hours in a single world language. | ||
II. Required Core Courses | 21 | |
BIOL 203 Introduction to Ecology (4) | DATA 220 | |
CHEM 111 Principles of Chemistry I and Lab (4) | corequisites: CHEM 111R recommended/MATH 144 required | |
CHEM 112 Principles of Chemistry II and Lab (4) | CHEM 111 | |
DATA 220 Introduction to Statistics (4) | ||
ENVI 101 Environment: Science, Society, and Culture (4) | ||
ENVI 201 Green Careers (1) | ENVI 101 and sophomore standing | |
III. Tools and Methods | 6-8 | |
Take two of the following courses in consultation with your advisor: | ||
ART 345 Video Production (4) | ||
COMM 240 Media Writing (4) | ||
CMPT 201 Introduction to Computer Science (4) | MATH 101 | |
COMM 210 Media Writing I (4) | ||
DATA 350 Statistical Modeling (4) | DATA 220 | |
ENVI 305 Introduction to Geographic Information Systems (4) | ||
ENVI 361 Writing the Environment (4) | ENVI 101 | |
ENVI 420RR Community-Based Natural Resource Management (3)—must be enrolled in the Round River Study abroad semester | ||
ENVI 430RR Biological Field Methods (3)—must be enrolled in the Round River Study abroad semester | ||
MATH 201 Calculus I (4) | MATH 144 or by placement test | |
IV. Experiential Learning | 3 | |
Take three credit hours from the following courses: | ||
ENVI 301 Field Study (1-4) (can be taken more than once) | ||
ENVI 330 Extended Field Study (4) (course cannot be used elsewhere) | ENVI 101 | |
ENVI 331 Environmental Cooperation and Conflict (4)—must be enrolled in the Westminster Expedition | ||
ENVI 401 Directed Study (1-4) | ||
ENVI 440 Internship (1-4) | ||
ENVI 450 Undergraduate Research (1-4) | ENVI 101 and instructor permission | |
A course taken during a study abroad or off-campus experience may also be accepted but cannot be counted for credit elsewhere. | ||
V. Environmental Studies Electives | 8 | |
Take eight credit hours from the following list or with advisor approval; only four credit hours may be earned during May Term: | ||
ANTH 311 Human Evolution and Archeology (4) | ||
ANTH 377 Environmental Anthropology (4) | ||
ART 313 Environmental Art (4) | ||
ECON 325 Environmental Economics (4) | ECON 253 or 263 | |
ENVI 300 Special Topics in Environmental Studies (1-4) | ||
ENVI 301 Field Study (1-4) (can be taken more than once) | ||
ENVI 305 Geographic Information Systems (4) | ||
ENVI 330 Extended Field Study (4) (course cannot be used elsewhere) | ENVI 101 | |
ENVI 332 Landscape and Meaning (4)—must be enrolled in the Westminster Expedition | ||
ENVI 333 The Native West—must be enrolled in the Westminster Expedition | ||
ENVI 334 America's Best Idea (4)—must be enrolled in the Westminster Expedition | ||
ENVI 340 Special Topics in Environmental Sciences (4) (may be taken more than once) | ||
ENVI 350 Special Topics in the Civic Environment (4) | ||
ENVI 351 The Global Environment (4) | ENVI 101 | |
ENVI 352 Water in the West (4) | ENVI 101 | |
ENVI 353 Environmental Movements (4) | ||
ENVI 355 Special Topics in Environmental Humanities and Social Sciences (1-4) | ||
ENVI 363 Gender and the Environment (4) | ||
ENVI 364 Spiritual Ecology (4) | ||
ENVI 365 Literature of the Environment (4) | ||
ENVI 370 Theories of Nature (4) | ||
ENVI 440 Internship (1-8) | ||
HIST 202 America's Best Idea (4)—must be enrolled in the Westminster Expedition | ||
HIST 320 Environmental History of the US (4) | one lower division HIST course or ENVI 101 | |
JUST 344 Environmental Justice (4) | ||
PHIL 307 Environmental Ethics (4) | PHIL 102 | |
PLSC 327 Environmental Politics (4) | ||
VI. Science and the Environment Concentration | 20 | |
Take twenty credit hours from the following list or with advisor approval, of which, sixteen must be 300-level or above; o nly four credit hours may be earned during May Term. | ||
BIOL 202 Organisms and Evolution (4) | ||
BIOL 204 Principles of Genetics (4) | CHEM 112 | |
BIOL 205 Introduction to Cell Biology (4) | CHEM 112 | |
BIOL 300 Special Topics (1-4) | ||
BIOL 303 Microbiology (4) | BIOL 204, 205, and CHEM 112 | |
BIOL 306 Aquatic Biology (4) | BIOL 203, DATA 220, CHEM 112 | |
BIOL 310 Plant Biology and Lab (4) | BIOL 202, 203, 205, and CHEM 112 | |
BIOL 404 Advanced Ecology and Lab (4) | BIOL 202, 203, CHEM 112, and either MATH 240 or DATA 220 | |
CHEM 303 Organic Chemistry I and Lab (4) | CHEM 112 | |
CHEM 304 Organic Chemistry II and Lab (4) | CHEM 303 | |
CHEM 306 Quantitative Analysis and Lab (4) | CHEM 112 and either PHYS 151 or 211 | |
CHEM 307 Instrumental Analysis and Lab (4) | CHEM 112 and either PHYS 151 or 211 | |
CHEM 320 Inorganic Chemistry and Lab (4) | CHEM 112 | |
ENVI 102 Ecology of Food Systems (4) | ||
ENVI 115 Science of the Environment (4) | ||
ENVI 305 Introduction to Geographic Information Systems (4) | ||
ENVI 410RR Applied Conservation Biology (3)—must be enrolled in the Round River Study abroad semester | ||
ENVI 415RR Applied Ecology (3)—must be enrolled in the Round River Study abroad semester | ||
ENVI 435RR Introduction to Natural History (3)—must be enrolled in the Round River Study abroad semester | ||
ENVI 340 Special Topics in Environmental Sciences (4) (may be taken more than once) | Variable | |
ENVI 341 Environmental Toxicology (4) | ||
GEOL 107 Geology of the American West | ||
GEOL 111 Geology of National Parks (4) | ||
GEOL 205 Climate Science & Consequences (4) | ||
PHYS 151 Principles of Physics I and Lab (4) | MATH 144 | |
PHYS 152 Principles of Physics II and Lab (4) | PHYS 151 or 211 | |
PHYS 211 Physics for Scientists and Engineers I and Lab (4) | MATH 144 | |
PHYS 212 Physics for Scientists and Engineers II and Lab (4) | PHYS 211 | |
PSYC 388 Environmental Psychology (4) | PSYC 270 and PSYC 216 or JUST 216 | |
PUBH 320 Environmental Health (4) | PUBH 305 | |
WCSAM 104 Explorations in Oceanograpy (4) | ||
WCSAM 202 Isotope Biogeochemistry (3) | ||
VII. Senior Capstone | 2-4 | |
ENVI 405 Senior Capstone (4) -- offered spring (this course fulfills the WCore "Making Connections" requirement) OR WCSAM 400 Science Capstone (2) (by advisor approval) | ||
TOTAL HOURS FOR BS ENVIRONMENTAL STUDIES MAJOR | 70-72 |
Recommended Plan of Study for Environmental Studies—Bachelor of Science Degree
Fall Semester | Spring Semester | |
Freshman Year | BIOL 203 CHEM 111 DATA 220 WCore course (3-4) |
CHEM 112 ENVI 101 WCore course (3-4) WCore course (3-4) |
Sophomore Year | Environmental Studies elective (4) Language course (4) WCore course (3-4) |
Language course (4) Science Concentration course (4) WCore course (3-4)ENVI 201 (1) |
Junior Year | Science concentration course (4) Tools course (4) WCore course (3-4) |
Science Concentration course (4) Experiential Learning course (1) Environmental Studies elective (4) |
Senior Year | Environmental Studies elective (4) Experiential Learning course (2) Science Concentration course (4) |
ENVI 405 Senior Capstone (4) OR WCSAM 400 Science Capstone (4) Tools course (4) Science Concentration course (4) |
Environmental Studies Major—Bachelor of Arts Degree
Requirement Description | Credit Hours | Prerequisites |
I. World Language Requirement | 8 | |
Environmental Studies majors must complete eight credit hours in a single world language. | ||
II. Required Core Courses | 17 | |
ENVI 101 Environment: Science, Society, and Culture (4) | ||
ENVI 201 Green Careers (1) | ENVI 101 and sophomore standing | |
ENVI 351 The Global Environment (4) | ENVI 101 | |
ENVI 361 Writing the Environment (4) | ENVI 101 | |
ENVI 370 Theories of Nature (4) | ENVI 101 | |
III. Science Elective | 3-4 | |
Students must take one of the following courses in consultation with their advisor: | ||
BIOL 202 Organisms and Evolution | ||
BIOL 203 Introduction to Ecology | ||
ENVI 102 Ecology of Food Systems | ||
ENVI 115 Science of the Environment | ||
GEOL 107 Geology of the American West | ||
GEOL 111 National Parks Geology | ||
GEOL 205 Climate Science & Consequences | ||
PSYC 105 Bust That Psych Myth | ||
WCSAM 104 Explorations in Oceanography | ||
IV. Tools and Methods | 6-8 | |
Take two of the following courses in consultation with your advisor: | ||
ANTH 391 Exploratory Ethnographic Research (4) | ||
ART 180 Exploring Photography (4) | ||
ART 345 Video Production (4) | ||
COMM 210 Media Writing I (4) | ||
DATA 220 Introduction to Statistics (4) | ||
ENVI 305 Geographic Information Systems (4) | ||
ENVI 420RR Community-Based Natural Resource Management (3)—must be enrolled in the Round River Study abroad semester | ||
ENVI 430RR Biological Field Methods (3)—must be enrolled in the Round River Study abroad semester | ||
HIST 240 Making History (4) | ||
PLSC 390 Research Methods (4) | ||
SOC 390 Social Research Methods (4) | ||
V. Experiential Learning | 3 | |
Complete three credit hours from the following courses: | ||
ENVI 301 Field Study (1-4) (can be taken more than once) | ||
ENVI 330 Extended Field Study (4) (course cannot be used elsewhere) | ENVI 101 | |
ENVI 331 Environmental Cooperation and Conflict (4)—must be enrolled in the Westminster Expedition | ||
ENVI 401 Directed Study (1-4) | ||
ENVI 440 Internship (1-8) | ||
ENVI 450 Undergraduate Research (1-4) | ENVI 101 | |
A course taken during a study abroad or off-campus experience may also be accepted but cannot be counted for credit elsewhere. | ||
VI. Society and Culture Concentration | 22 | |
Complete twenty-two credit hours | ||
ANTH 311 Human Evolution and Archeology (4) | ||
ANTH 377 Environmental Anthropology (4) | ||
ART 313 Environmental Art (4) | ||
ECON 325 Environmental Economics (4) | ECON 253 or 263 | |
ENVI 300 Special Topics in Environmental Study (1-4) | ||
ENVI 301 Field Study (1-4) (can be taken more than once) | ||
ENVI 305 Geographic Information Systems (4) | ||
ENVI 330 Extended Field Study (4) (course cannot be used elsewhere) | ENVI 101 | |
ENVI 332 Landscape and Meaning (4)—must be enrolled in the Westminster Expedition | ||
ENVI 333 The Native West (4) - must be enrolled in the Westminster Expedition | ||
ENVI 334 America's Best Idea (4) - must be enrolled in the Westminster Expedition | ||
ENVI 350 Special Topics in the Civic Environment (4) | ||
ENVI 352 Water in the West (4) | ENVI 101 | |
ENVI 355 Special Topics in Environmental Humanities and Social Sciences (1-4) | ||
ENVI 360 Special Topics in Environmental Humanities (1-4) | ||
ENVI 363 Gender and the Environment (4) | ||
ENVI 364 Spiritual Ecology (4) | ||
ENVI 365 Literature of the Environment | ||
ENVI 410RR Applied Conservation Biology (3)—must be enrolled in the Round River Study abroad semester | ||
ENVI 415RR Applied Ecology (3) - must be enrolled in the Round River Study abroad semester | ||
ENVI 435RR Introduction to Natural History (3) - must be enrolled in the Round River Study abroad semester | ||
ENVI 440 Internship (1-8) | ||
ENVI 450 Undergraduate Research (1-4) | ENVI 101 | |
HIST 202 America's Best Idea (4)—must be enrolled in the Westminster Expedition | ||
HIST 320 Environmental History of the U.S. (3) | one lower division HIST course or ENVI 101 | |
HIST 365 Utah and the West (3)--offered alternate years | one lower division HIST course | |
JUST 344 Environmental Justice (4) | ||
OEL 120 Outdoor Leadership (4) | ||
PHIL 307 Environmental Ethics (4) | PHIL 102 | |
PLSC 327 Environmental Politics and Policy (4) | ||
VII. Senior Capstone | 2-4 | |
ENVI 405 Senior Capstone (4) (this course fulfills the WCore "Making Connections" requirement) OR WCSAM 400 Science Capstone (2) (by advisor approval) | ||
TOTAL HOURS FOR BA ENVIRONMENTAL STUDIES MAJOR | 63-65 |
Recommended Plan of Study for Environmental Studies—Bachelor of Arts Degree
Fall Semester | Spring Semester | |
Freshman Year | WCore Course (3-4) WCore Course (3-4) Language I (4) |
WCore Course (4) WCore Course (3-4) Language II (4) ENVI 101 (4) |
Sophomore Year | Science Distribution Course (4) WCore course (3-4) WCore course (3-4) Elective (1) |
ENVI 361 Writing the Environment (4) WCore course (3-4)WCore course (3-4) Tools and Methods course (3-4) ENVI 201 (1) |
Junior Year | Tools and Methods course (3-4) Elective (1-4) Experiential Learning Course (1-4) Theories of Nature (1-4) |
Elective (4) The Global Environment (4) |
Senior Year | Experiential Learning course (1-2) Elective (4) |
ENVI 405 Senior Capstone (4) OR WCSAM 400 Science Capstone (4) Elective (4) |
Environmental Studies Minor
Requirement Description | Credit Hours | Prerequisites |
I. Required Courses | 19-20 | |
A. ENVI 101 Environment: Science, Society, Culture (4) B. Experiential Learning (3-4)Complete at least three credit hours from the following courses:
C. Environmental Studies Distribution (12) One course in each of Humanities, Natural Sciences, and Social Sciences, chosen from the lists below or in consultation with your advisor: |
||
Humanities | ||
ART 313 Environmental Art (4) | ||
ENVI 332 Landscape and Meaning (4) - must be enrolled in the Westminster Expedition | ENVI 101 or a History WCore course | |
HIST 202 America's Best Idea (4) - must be enrolled in the Westminster Expedition | ENVI 330A or 330B or ENVI 330C or HIST 325 taken concurrently | |
ENVI 360 Special Topics in Environmental Humanities (1-4) | ||
ENVI 361 Writing the Environment (4) | ENVI 101 | |
ENVI 363 Gender and the Environment (4) | ENVI 101 | |
ENVI 364 Spiritual Ecology (4) | ||
ENVI 365 Literature of the Environment (4) | ||
HIST 320 Environmental History of the U.S. (3)—offered alternate years | one lower division HIST course or ENVI 101 | |
PHIL 307 Environmental Ethics (4) | PHIL 102 | |
Natural Sciences | ||
BIOL 203 Introduction to Ecology (4) | pre- or co-requisite: DATA 220 | |
ENVI 102 Ecology of Food Systems (4) | ||
ENVI 115 Science of the Environment (4) | ||
ENVI 305 Geographic Information Systems (4) | ||
ENVI 410RR Applied Conservation Biology (3) - must be enrolled in the Round River Study Abroad Semester | ||
ENVI 415RR Applied Ecology (3)—must be enrolled in the Round River Study Abroad Semester | ||
ENVI 430RR Biology Field Methods (3)—must be enrolled in the Round River Study Abroad Semester | ||
ENVI 435RR Intro to Natural History (3)—must be enrolled in the Round River study abroad | ||
GEOL 205 Climate Science & Consequences (4) | ||
Social Sciences | ||
ANTH 311 Human Evolution and Archaeology (4) | ||
ANTH 377 Environmental Anthropology (4) | ||
ANTH 399 Anthropology of Tourism (4) | ||
ECON 325 Environmental Economics (4) | ECON 253 or 263 | |
ENVI 331 Environmental Conflict and Cooperation (4) - must be enrolled in the Westminster Expedition | ||
ENVI 333 The Native West (4) - must be enrolled in the Westminster Expedition | ||
ENVI 351 The Global Environment (4) | ENVI 101 | |
ENVI 352 Water in the West (4) | ENVI 101 | |
ENVI 353 Environmental Movements (4) | ENVI 101 | |
ENVI 370 Theories of Nature (4) | ENVI 101 | |
ENVI 420RR Community Based Natural Resource Management (3) - must be enrolled in the Round River Study abroad semester | ||
ENVI 425RR Humans and the Environment (3) - must be enrolled in the Round River Study abroad semester | ||
JUST 344 Environmental Justice (4) | ||
PLSC 327 Environmental Politics and Policy (4) | ||
II. Electives | 4 | |
Four additional hours chosen in consultation with the student’s minor advisor. Choose from the list above or with advisor approval. | ||
TOTAL HOURS FOR ENVIRONMENTAL STUDIES MINOR | 23-24 |