Art Program Requirements
Faculty
- David Baddley
- Clayton Keyes
- Matthew Kruback
Program Goals
Students will:
- Be exposed to and gain experience in a wide variety of fine art disciplines and ideas.
- Learn and develop the skills required to produce artwork of technical quality.
- Develop the sensitivity, understanding, and insight to produce artwork that is personally meaningful and creatively expressive.
- Develop the ability to write and speak articulately about their own and other’s artwork.
- Learn skills needed for preparing, publicizing, and hanging art exhibits.
- Learn to produce materials for professional presentation of their art for the purposes of gaining acceptance into exhibits, finding gallery representation, applying for grants, seeking publication, and applying for graduate school.
Objectives
The Art Program offers an academic major leading to the Bachelor of Fine Arts degree. It also offers an academic major leading to the Bachelor of Arts degree, as well as an academic minor, and it provides courses for students planning to pursue graduate studies in art, students wishing to concentrate in teaching or practicing art, and those with an avocational interest in the visual arts.
The program is designed to give students the skills and confidence in their abilities needed to produce works of art. To this end, students are given general knowledge about art and art history and are schooled in a variety of techniques, including drawing, painting, photography, and ceramics. Students are encouraged to use and expand their imagination and to express their ideas creatively.
Program Requirements
Students must maintain a minimum 2.3 GPA in courses required for the Art B.A. and BFA. With the approval of the instructor, students may repeat specified studio courses for additional credit.Students must meet the college-wide graduation requirements in addition to the Art major:
- 124 total hours
- 30 upper division hours
- WCore or Honors College requirements
Bachelor of Fine Arts Degree (BFA)
After completing the Lower Division Art Courses, students apply for acceptance into the Bachelor of Fine Arts program by declaring an area of emphasis and submitting a portfolio during Spring Semester of the sophomore year. The portfolio should reflect the applicant’s intended area of emphasis and should contain 8–12 examples of artwork that the student has produced while at Westminster College. The portfolio is due by the Friday before spring break in the main office of the School of Arts and Sciences. The BFA admissions committee will review the portfolios and notify students prior to registration for the Fall Semester. Students who art not accepted may continue working as art majors in the BA track, and are encouraged to reapply again the following year. Transfer students will follow this same process for acceptance to the BFA track, except that the portfolio may contain artwork produced while studying at other institutions of higher education.
Painting and Drawing Emphasis (BFA)
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
II. Core Art Courses | 28 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
III. Studio Art Courses | 20 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
IV. Art History Courses | 12 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
V. Elective Art Courses | 10 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Total Hours for Bachelor of Fine Arts with Paiting and Drawing Emphasis | 78 |
Recommended Plan of Study for BFA with Painting and Drawing Emphasis
Fall Semester | Spring Semester | |
---|---|---|
Year 1 |
Take one: ART 106, ART 215, or ART 111 |
Take one: ART 106, ART 215, or ART 111 |
Year 2 |
ART 302 |
ART 202 |
Year 3 |
ART 205 |
Take one: ART 311 or ART Elective |
Year 4 |
ART 303 |
ART 475 |
Ceramics Emphasis (BFA)
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
II. Core Art Courses | 28 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
III. Upper Division Studio Art Courses | 20 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
IV. Art History Courses | 12 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
V. Elective Art Courses | 10 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Total Hours for Bachelor of Fine Arts with Ceramics Emphasis | 78 |
Recommended Plan of Study for BFA with Ceramics Emphasis
Fall Semester | Spring Semester | |
---|---|---|
Year 1 |
Take one: ART 106, ART 215, or ART 111 |
Take one: ART 106, ART 215, or ART 111 |
Year 2 |
ART 302 |
ART 202 |
Year 3 |
ART Elective |
Take one: ART 311 or ART Elective |
Year 4 |
ART 303 |
ART 475 |
Photography and Electronic Media Emphasis (BFA)
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
II. Core Art Courses | 28 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
III. Studio Art Courses | 20 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
IV. Art History Courses | 12 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
V. Elective Art Courses | 10 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Total Hours for Bachelor of Fine Arts with Photography and Electronic Media Emphasis | 78 |
Recommended Plan of Study for BFA with Photography and Electronic Media Emphasis
Fall Semester | Spring Semester | |
---|---|---|
Year 1 |
Take one: ART 180, ART 106, or ART 111 |
Take one: ART 180, ART 106, or ART 111 |
Year 2 |
ART 320 |
ART 210 |
Year 3 |
Take one: ART 310 and ART 318 or ART Elective (take one or two) |
Take one: ART 321 or ART 345 |
Year 4 |
ART 380Take one: ART 310 and ART 318 |
ART 475Take one: ART 321 or ART 383 |
Studio Arts Emphasis (BFA)
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
II. Core Art Courses | 28 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
III. Studio Art Courses | 16 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
IV. Art History Courses | 12 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
V. Elective Art Courses | 14 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Total Hours for Bachelor of Fine Arts with Studio Arts Emphasis | 78 |
Recommended Plan of Study for BFA with Studio Arts Emphasis
Fall Semester | Spring Semester | |
---|---|---|
Year 1 |
Take one: ART 106, ART 215, ART 111, or ART 180 |
Take one: ART 106, ART 215, ART 111 or ART 180 |
Year 2 |
ART 201 |
ART 301 |
Year 3 |
Take one: ART 330 or ART 305 |
ART 325 |
Year 4 |
Take one: ART 301, ART 302, or ART 320 |
ART 475 |
Students may elect to complete a Bachelor of Fine Arts degree that recognizes a double area of emphasis. The portfolio submitted for acceptance into the BFA program should include 8–12 examples of artwork that the student has produced while at Westminster College and should reflect both of the applicant’s intended areas of emphasis. In addition to the other requirements of the BFA, the candidate must take all of the courses listed in section III, Upper Division Studio Art Courses, for both of the chosen areas of emphasis. ART 475, Studio Seminar, should only be taken once. The Elective Art Courses requirement, section V, are fulfilled by the second emphasis. The candidate must also take all Art History courses required in section IV by each area of emphasis. Only areas of emphasis in Painting/Drawing, Pottery and Photography may be combined. The BFA with an emphasis in Studio Arts is not eligible to be combined for this option.
Art Major for Bachelor of Arts Degree
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
II. Core Art Courses | 28 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
III. Upper Division Art Courses | 16 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IV. Elective Art Courses | 10 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Total Hours for Art Major | 62 |
Recommended Plan of Study for Art Major
Fall Semester | Spring Semester | |
---|---|---|
Year 1 |
ART 106 or ART 215, ART 111, or ART 180 (take two) |
ART 106 or ART 215, ART 111 or ART 180 (take two) |
Year 2 |
Take one: ART 106, ART 215, ART 111, ART 180, or ART 209 |
Take one: ART 106, ART 215, ART 111, ART 180 or ART 209 |
Year 3 |
ART 310, ART 312, ART 318, or ART Elective (take two) |
Take one: ART 311, ART 315, or ART Elective |
Year 4 |
ART 310, ART 312, ART 318, or ART Elective (take one or two) |
ART 475 |
Art Minor
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Required Courses | 12 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
II. Electives | 11 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Total Hours for Art Minor | 23 |