Special Education Program Requirements
VIEW Special Education Courses
Objectives
This program leads to a state license in Special Education of students with mild to moderate disabilities. The program may be taken as an undergraduate major leading to a Bachelor of Arts degree or as an undergraduate minor.
Admission to the Program
Undergraduate students must be admitted to the Teacher Education Program (as outlined in the Education/Teacher Education Programs section of this catalog) prior to enrolling in any special education course except SPED 303. All coursework must be planned with the student’s advisor. Special Education majors must have an academic or teaching content minor. Acceptable academic or teaching minors and acceptable transfer academic or teaching minors must be approved by the dean or program director.
Students who are seeking their first licensure must take a minimum of 30 credit hours in education at Westminster College and must also meet college residency requirements. All coursework must be planned with the student’s advisor.
Program Requirements
All students must maintain a 3.0 cumulative GPA and a 3.0 cumulative GPA in education courses and have a minimum grade of C in all education courses. In credit/no credit education courses, students must perform work at the level of C or higher to receive credit. Education courses may only be repeated once.
All students must complete the appropriate state required content test(s) in order to meet the requirement for an initial Utah Level I teaching license.
Students must meet the college-wide graduation requirements:
- 124 total hours
- 30 upper division hours
- WCore or Honors College requirements
Major in Special Education
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Admission to the Program | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Cultural Awareness | 0-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Prerequisite Courses | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV. Core Courses | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Methods Courses | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Special Education Major | 66-70 |
Completion of an approved academic or teaching minor is required (see individual program
listings for details).Students must pass the requisite Praxis Test before applying
for student teaching.
For all inquiries about Recommended Plan of Study for this program, please contact Lowell Oswald, Director of SPED Program.
Special Education Endorsement Program Requirements
Students who choose not to major in Special Education may earn an endorsement in Special Education in addition to an elementary license. Requirements for the endorsement are:
- Admission to the Elementary preparation program.
- Completion of the following courses for endorsement (may be taken at the undergraduate numbered in the 300s).
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Core Courses | 18 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
II. Method Courses | 6 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Total Hours for the Special Education Endorsement Program | 24 |
Students must pass the requisite Praxis Test before applying for student teaching.
Recommended Plan of Study
Fall Semester | Spring Semester | Summer Semester | |
---|---|---|---|
Year 1 | WCore courses MATH 144 EDUC 302 |
WCore courses PSYC 105 EDUC 252 |
WCore courses EDUC 305 |
Year 2 | WCore courses EDUC 220 SPED 303 |
WCore courses EDUC 220 SPED 303 EDUC 221 EDUC 363 & 369 SPED 308 SPED 327 SPED 335 |
SPED 377 |
Year 3 | EDUC 364 EDUC 368 SPED 385 SPED 340 |
EDUC 418 SPED 390 |